Two flagship product lines derived from our patented, SGS-certified closed photobioreactor process — independently verified by international laboratories and ready for supply.
Sulfated Exopolysaccharides from Porphyridium cruentum — clinically proven cosmetic active
| Product Name | OptiMarine EPS |
| Variants | OPTIMARINE · OPTIMARINE ECO · OPTIMARINE EHG |
| Batch Reference | EEPS25-008 |
| Manufacturing Date | March 3, 2025 |
| Expiry Date | May 2026 |
| INCI Name | Porphyridium cruentum extract |
| Source Organism | Porphyridium cruentum |
| Country of Production | Spain |
| Production Method | Closed photobioreactor |
| Appearance | Viscous liquid / gel |
| Recommended Dosage | 2–5% in formulations |
| GMP Certification | ISO 22716 — ACCREDIA |
| Regulatory Compliance | EU Regulation EC 1223/2009 |
| GMO Status | GMO-Free |
| Irradiation | Non-irradiated |
| Allergen Status | HRIPT — 0% allergic |
| Irritancy Index (MII) | 0.001 — Non-irritant |
| Skin Safety Cert | Zurko Research certified |
| In-vitro ROS Reduction | −39.7% |
| In-vitro IL-8 Reduction | −24.3% |
| Clinical Study | Univ. Murcia — 49 vol, 28d |
| Principal Active Compound | |
| Sulfated Exopolysaccharides (EPS) | Primary active fraction |
| Sulfate groups | High sulfation |
| Uronic acids | Present |
| Associated Bioactives | |
| Phycoerythrin (pigment) | Present — antioxidant |
| Total Phenolic Compounds | Present |
| ROS Inhibition | −39.7% in-vitro |
| IL-8 Reduction | −24.3% in-vitro |
| Macronutrients (% dry weight) | |
| Total Protein | ~28–35% |
| Total Lipids | ~5–9% |
| Total Carbohydrates | ~40–57% |
| Ash | ~10–12% |
| Pigments | |
| Phycoerythrin (B-PE) | Major pigment |
| Chlorophyll a | Present |
Clinical study data: +32% skin hydration, +14% elasticity, −18% sebum reduction, −31% TEWL reduction over 28 days with 49 volunteers at University of Murcia (December 2025). Non-sensitizing (HRIPT 0% reactions, MII 0.001).
Ultra-high purity EPA Omega-3 from Nannochloropsis oculata — three independent laboratory certifications
| Product Identity | |
| Source Organism | Nannochloropsis oculata |
| CoA Reference | Lot AKEY_0416 |
| Certifying Laboratory | aJgikey (Portugal) |
| CoA Date | July 2025 |
| Best Before | July 2029 |
| Country of Origin | USA (Kansas) |
| Proximate Analysis (per 100g DW) | |
| Energy | 550 kcal / 100g |
| Total Protein | 51 g / 100g |
| Total Lipids | 21 g / 100g |
| Total Carbohydrates | 17 g / 100g |
| Product Identity | |
| Extract Type | Oleoresin (scCO₂) |
| CoA Reference | Cop-001-06-HP FFA |
| Certifying Laboratory | Lipid Analytical Labs |
| Lab ID | 44121D-FFA |
| CoA Date | August 28, 2025 |
| EPA / Omega-3 Analysis | |
| EPA in total oleoresin | 30.58% |
| EPA in FFA fraction | 61.22% |
| Total Omega-3 (FFA) | 62.13% |
| Phytosterols | >830 mg / 100g |
| Saturated Fatty Acids (SFA) | |
| Myristic acid (C14:0) | ~6–9% |
| Palmitic acid (C16:0) | ~25–30% |
| Polyunsaturated — Omega-3 | |
| EPA (oleoresin) | 30.58% |
| EPA (FFA fraction) | 61.22% |
| Vitamins | |
| Vitamin E (Tocopherol) | Present |
| Vitamin C (Ascorbic acid) | Present |
| Vitamin B12 | Present |
| Coenzymes | |
| CoQ9 | 250 mg / kg |
| CoQ10 (Ubiquinone) | 100 mg / kg |
Available in two forms: whole biomass powder (45% protein, 6g/100g EPA) and supercritical CO₂ oleoresin extract (30.6% EPA by weight, 61.22% EPA in FFA fraction). Pharmaceutical-grade EPA capsules, premium nutraceutical formulations, vegan Omega-3 supplements.
Ultra-high purity EPA Omega-3 from Nannochloropsis oculata — three independent laboratory certifications
Contact our B2B team for technical datasheets, bulk pricing, regulatory documentation, and sample requests. Available for immediate shipment worldwide.